All Time 
Highscores
Easy
| Name | Score |
|---|
| 1. Joseph L. | 80000 |
| 2. Lydia L. | 70805 |
| 3. Sam R. | 68560 |
| 4. Daniel G. | 65135 |
| 5. Shane R. | 63005 |
| 6. Lydia L. | 58490 |
| 7. Daniel G. | 58320 |
| 8. Patricia A. | 56780 |
| 9. Nellly T. | 55985 |
| 10. Lydia L. | 55965 |
Highscores
Hard
| Name | Score |
|---|
| 1. Sam R. | 103385 |
| 2. Elaine F. | 87570 |
| 3. Elaine F. | 74335 |
| 4. Elaine F. | 72480 |
| 5. Elaine F. | 70505 |
| 6. Elaine F. | 59435 |
| 7. Sam R. | 57990 |
| 8. Elaine F. | 57810 |
| 9. Elaine F. | 55165 |
| 10. Elaine F. | 54675 |
Highscores
Normal
| Name | Score |
|---|
| 1. Ana R. | 137135 |
| 2. Sam R. | 119935 |
| 3. Elaine F. | 110000 |
| 4. Ana R. | 104865 |
| 5. Nick M. | 102890 |
| 6. Sam R. | 95800 |
| 7. Nick M. | 90715 |
| 8. Elaine F. | 86750 |
| 9. Elaine F. | 86415 |
| 10. Sam R. | 78855 |
Highscores
Extreme
| Name | Score |
|---|
| 1. Elaine F. | 100170 |
| 2. Sam R. | 54775 |
| 3. Elaine F. | 51915 |
| 4. Sam R. | 46355 |
| 5. Elaine F. | 45290 |
| 6. Jeff C. | 44590 |
| 7. Sam R. | 44405 |
| 8. Sam R. | 43045 |
| 9. Joseph F. | 42465 |
| 10. Elaine F. | 42220 |